Property Attributes
- MLS#2568013
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodGrandlake Estates
- Zip70065
- StyleTraditional
- Year Built1981
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2482
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious 4-bed, 2-bath home in Kenner's Woodlake South with 2,480+ sq ft and direct levee access. Move-in ready with updated HVAC, newer flooring (no carpet), and updated kitchen counters. Open living/dining layout, cozy fireplace, and two bonus sunrooms perfect for an office, playroom, or gym. Oversized lot, screened porch, and storage shed—plus levee walking and biking trails right out back. X flood zone, close to Ochsner Hospital, schools, shopping, and dining. Room to grow at a smart price. Schedule your showing today—let us guide you home.
| Price History | |
|---|---|
| 7/16/2026 | Listed $364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Double Oven,Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Covered,Other,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Grandlake Estates |
| Other Structures | Shed(s) |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| City | Kenner |
| Year Built Details | New Flooring,New Paint,New Fixtures,Outdoor AC Unit (2024),interior AC Unit (2021),updated Bathrooms (2024) |
| Property Condition | Excellent |
| Virtual Tour | https://my.matterport.com/show/?m=PPSWGmDepG6 |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kenner |
| Legal Description | LOT 10 SQ 1 WOODLAKE S |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Accommodations,Pantry |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Driveway,Two Spaces |
| Lot Features | City Lot,Levee,Oversized Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2649 |
| Lot Dimensions | 65 x 115 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bonus Room | Lower | Tile | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Den | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Foyer | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Other | Lower | Plank,Simulated Wood | ||
| Other | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood | ||
| Sunroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating